13  The Advanced Applications of Psychological Networks with Exploratory Graph Analysis

Authors

Tarid Wongvorachan

Okan Bulut

Abstract
Educational measurement plays a pivotal role in capturing evidence of students’ learning as an integral part of learning analytics. The network psychometrics approach offers a novel perspective to analyze a complex system of elements that are related to learning. The first edition of Learning Analytics Methods and Tutorials offers a comprehensive introduction to the estimation of psychological networks. This chapter aims to introduce advanced applications of network psychometrics in learning analytics. Specifically, we demonstrate the application of unique variable analysis to identify variables that uniquely contribute to a complex system of variables (e.g., identifying important actions stored within a learning management system), thereby reducing redundant variables to meaningfully simplify the dataset. Furthermore, we describe and demonstrate methods to assess the integrity of such a system with exploratory graph analysis (EGA), hierarchical EGA, and dynamic EGA. The dynamic EGA method, in particular, allows researchers to assess changes in the structure of a system across multiple time points. This capability proves beneficial in scenarios involving the continuous monitoring of students’ learning progress over time. Finally, we illustrate the transformation of psychological networks from EGA to the factor analytic format, highlighting how these two approaches, despite operating differently, are comparable and can complement each other in examining the complex structure of a learning system.

1 Introduction

The network psychometrics approach offers a novel perspective to analyze a complex system of elements that are related to learning [1]. This approach to psychometrics is a helpful addition that complements the traditional factor analytic approach to study the interplay of psychological components consisting of a group as latent variables, such as cognitive ability, engagement, and motivation [2]. Specifically, the factor analytic approach focuses on simplifying the relationships between such components as a restricted, factorial structure of observed and latent variables, while the network approach focuses on exploring unrestricted, dynamic associations among observed variables [2, 3]. However, the network psychometrics approach conceptualizes the structure of a psychological network as a system with structural relationships between variables of interest [1].

Unlike the traditional factor analytic approach, the network psychometrics method operates without the assumption of latent factors. In this framework, items are permitted to demonstrate their associations by freely moving within a two-dimensional space [1]. If the items are related, they tend to naturally cluster together without the imposition of structural constraints [1, 4]. This characteristic offers researchers a novel perspective for examining the relationships between variables that constitute educational constructs as a system. Building upon the comprehensive introduction to psychological network estimation presented in the first volume of this book [5], this chapter extends that discussion by exploring advanced applications of psychological networks through the exploratory graph analysis (EGA) method through the EGAnet package [6] in R [7].

Specifically, we describe and demonstrate methods to assess the integrity of such a network system with EGA and hierarchical EGA [6, 8]. We also demonstrate the transformation of network structures from the EGA and Hierarchical EGA methods to the confirmatory factor analysis (CFA) format, highlighting how these approaches, despite operating differently, are comparable and can complement each other in examining the complex structure of a learning system [8]. Subsequently, we demonstrate how the dynamic EGA method allows researchers to assess changes in the structure of a system across multiple units of assessment [6]. This capability proves beneficial in scenarios involving the personalization of interventions for specific groups of learners. Finally, we demonstrate the application of unique variable analysis (UVA) to identify variables that do not contribute meaningfully to the construct due to their redundancy (e.g., more than one variables that measure similar or the same attribute), thereby reducing them to simplify the dataset for better model fit [9].

2 Literature Review

2.1 Examining A System of Educational Variable with EGA

EGA is a network psychometrics technique that leverages graphical network estimation and community detection algorithms to elucidate the complex structure of educational data [6]. Like other network domain methods, EGA represents observed variables as nodes and their partial correlations as edges within the network [10]. Clusters of variables in an EGA analysis depict their underlying latent structure, encompassing the observed variables themselves [8]. These clusters, called communities, allow researchers to examine hidden structures that may not be available upon mere observation.

A distinctive characteristic of EGA is its use of community detection algorithms, such as “Louvain” or “Walktrap.” These algorithms optimize the identified structure of the psychological system under investigation, offering researchers a novel approach to estimating the structure of a psychological construct [6]. For instance, the Louvain algorithm identifies clusters of observed variables based on a multi-level modularity optimization algorithm [11], while the Walktrap method employs a random walk algorithm [12].

Beyond a single estimation of the network structure, EGA offers the capability to assess its stability across data variations through iterations of bootstrap resampling [10]. This iterative approach, known as BootEGA, estimates the network structure by identifying the median structure across all results from the bootstrap iterations [6]. This approach enhances the robustness of network structure assessment by accounting for potential uncertainties arising from dataset variations.

Furthermore, the EGA method can estimate network structures with nodes that share common covariance, potentially representing hierarchical information like higher-order constructs [2]. This ability allows EGA to capture the hierarchical nature of variables without requiring manual input from researchers. Additionally, EGA can estimate dynamic communities in multivariate time series data at various units of measurement (i.e., intra-individual structure, groups, and inter-individual structure). This method, termed dynamical EGA, allows researchers to examine changes in the network structure across sub-populations [6]. Such insights can inform the development of personalized interventions in variables that change across groups, such as students’ feedback utilization between low achievers and high achievers.

Regarding reporting metrics, both EGA and Hierarchical EGA show a network plot depicting the community assignment of each item alongside the same model fit indices used in Confirmatory Factor Analysis (CFA). Specifically, an EGA object can provide absolute fit indices such as Root Mean Square Error of Approximation (RMSEA) and Standardized Root Mean Square Residual (SRMR), which are recommended to be less than 0.05 and 0.08, respectively, to indicate a good fit [13, 14]. Additionally, relative fit indices such as the Comparative Fit Index (CFI) and Tucker-Lewis Index (TLI) are available. These indices should ideally be 0.95 or higher [14]. The extraction of CFA fit from EGA can be done by transforming an EGA or Hierarchical EGA object into a CFA through the CFA function in the EGAnet package [6]. Then, the fit measures can be extracted through the fitmeasures function from the lavaan package [15].

Bootstrap EGA yields results similar to EGA, with the added benefit of providing the typical structure represented by the median dimensions identified across multiple network structures from bootstrap iterations [8]. It also offers information on the replication proportion for item-level results and structural consistency indices for dimension-level results [8, 10]. Notably, the EGA method introduces a unique relative fit index known as the Total Entropy Fit Index (TEFI) that complements conventional fit indices [16]. A lower TEFI value indicates reduced disorder and uncertainty in the estimated structure, signifying greater robustness in item organization [16]. The CFA fit metrics, however, are not available in the dynamical EGA method. Instead, it has network fit information such as the number of communities, the median dimension for the intra-individual level, and TEFI at the group and inter-individual levels [6].

A use-case of EGA in learning analytics could be the prediction of students’ success to inform instructors’ teaching strategies. The instructor could collect learning-related data such as attendance, participation in class discussions, time spent on homework, use of learning resources, and scores on quizzes and exams. Through the community detection algorithms of EGA, clusters of these variables are formed, representing their underlying latent structure. For instance, attendance and participation in class discussions might form one community, indicating that these two factors are closely related and might contribute to a latent factor such as ‘class engagement.’ Similarly, time spent on homework and use of learning resources might form another community, possibly representing a latent factor like ‘study habits’. This information can then be used to develop targeted interventions to improve student outcomes. For example, if ‘class engagement’ is identified as a key factor in student success, the university might implement strategies to increase student participation in class discussions. In this way, EGA serves as a powerful tool for educational institutions to analyze complex educational data and uncover meaningful insights that can inform decision-making and strategy development. It allows researchers to go beyond mere observation and examine the hidden structures within their data. This can lead to more effective interventions and improved educational outcomes.

2.2 Reducing Redundant Variables with UVA

Being developed under the same R package as EGA, UVA employs network estimation to identify redundant nodes or variables for removal [9]. These redundant nodes, if left unchecked, could give rise to undesired clusters that impede the interpretability of the estimated structure of the dataset [9, 17]. In learning analytics, network analysis can be used to understand student interactions and learning patterns. Data from a learning management system on students (e.g., ID, enrollment information, demographic), courses (e.g., course ID, topics, difficulty level), activities (e.g., login information, forum discussions, quiz attempts, assignment submissions), and grades (e.g., formative assessment score, assignments, and final exams) can be transformed into a network structure.

However, this network might contain redundant nodes. For example, a student submitting an assignment likely logged in around that time. These two nodes (“assignment submission” and “login”) might be capturing overlapping information. Keeping these redundant nodes can lead to misleading clusters, like grouping logins and submissions together. Techniques like UVA, which identifies and removes redundant nodes, can help create a clearer picture. This allows the analysis to focus on meaningful connections, such as discussion participation and its relation to assignment performance to improve the course design. Functionally, the UVA method leverages two algorithms to assess the similarity between network nodes based on partial correlation. These algorithms are the graphical least absolute shrinkage and selection operator (GLASSO) and the weighted Topological Overlap (wTO) [9, 18].

The UVA method employs wTO to identify neighboring nodes that share connections with a particular pair of nodes [19]. Essentially, nodes with highly similar connections to the same set of neighboring nodes are considered redundant [19]. In simpler terms, wTO detects highly correlated nodes that exhibit similar relationships with other nodes in the network, suggesting a level of interdependence [9]. For instance, if “class participation” and “student engagement” share strong connections with variables like “student satisfaction” and “dropout rates,” they might be considered a redundant pair.

The integration of wTO with GLASSO network estimation allows for the visualization of potential interactions between nodes, the extent of overlap in connections between specific nodes, and the overall commonality of nodes within the entire network [18]. Following the identification of redundant nodes, the UVA method offers various strategies for their management.

Redundant nodes can be:

  1. Merged into latent variables using CFA [6, 20];

  2. Removed from the dataset entirely;

  3. Aggregated by summing their scores across all cases. Furthermore, UVA can perform additional computations to detect any remaining redundancy after the initial reduction.

UVA possesses two key metrics for reporting: 1) the degree of redundancy for each node, as indicated by wTO and 2) the identification of latent variables encompassing redundant nodes [6]. Regarding effectiveness, [9] demonstrated that UVA surpasses existing methods in detecting local dependencies between variables. These methods include exploratory structural equation modeling [21], anti-image partial correlations [22], and expected residual correlation direct change [23].

3 Tutorial with R

We start by installing the following packages: EGAnet [6], haven [24], and lavaan [15]. In our code, we use the double colon (::) notation to explicitly indicate the package from which each function originates. This practice ensures clarity for readers who may want to utilize specific functions from the tutorial. By specifying the package, we eliminate the need for readers to trace the source of each function.

#install.packages(c("EGAnet", "haven", "lavaan"))

library(EGAnet)
library(haven)
library(lavaan)

In this chapter, we utilize student response data from the Statistical Anxiety Scale (SAS) to illustrate the ordinary EGA task and data from the Statistical Anxiety Rating Scale (STARS) to demonstrate the UVA task. The SAS dataset consists of 24 items, which is a manageable size for comprehensive examination and visualization using EGA [25]. Conversely, the STARS includes 51 items, which allows for the identification of potential redundant items [26]. Both datasets are derived from the study by [26] and can be accessed via https://doi.org/10.6084/m9.figshare.5544883.v2.

The Hierarchical EGA task is illustrated using a synthesized dataset based on student responses to the Student Perspective of Teaching (SPOT) survey, a course evaluation tool employed by a Western Canadian university. The SPOT survey encompasses six dimensions that collectively measure the construct of teaching effectiveness; These dimensions are as follows: 1) course organization, 2) usefulness of course resources, 3) graded work, 4) course delivery, 5) instructional approach, and 6) class climate [27]. This characteristic enables the assessment of the hierarchical structure within the SPOT dataset. This dataset is related to the learning context as students’ feedback on courses is a vital component of information for enhancing teaching strategies.

Finally, the dynamic EGA task is demonstrated using a simulated dataset from the EGAnet package. Due to the specificity and limited public availability of multivariate time series data with repeated measures, a simulated dataset is employed for this purpose.

3.1 Examining Structure of an Educational Assessment with EGA

3.1.1 Ordinary EGA

For the EGA task, we begin by loading the dataset from [26] into our R environment using the read_sav() function. Subsequently, we extract the students’ responses to the SAS. The command df[, 56:79] is employed to subset the data frame, including columns 56 to 79, which correspond to the SAS items.

df <- read_sav(url(
  "https://github.com/lamethods/data2/raw/refs/heads/main/anxiety/STARS.sav"))

df_sas <- df[,56:79]

Subsequently, we perform EGA on the SAS dataset using the Louvain algorithm and the graphical LASSO model. The correlation method is set to auto-detection, allowing the analysis to determine the appropriate correlations for the data: Pearson’s for continuous data, polychoric for ordinal data, tetrachoric for binary data, and polyserial/biserial for ordinal/binary data with continuous data. The analysis iterates 1000 times to achieve consensus using the highest modularity method. The network is then plotted, and the process is seeded for reproducibility. The EGA results can be accessed by calling the EGA object created during the analysis.

sas_ega <- EGAnet::EGA(
  data = df_sas, 
  algorithm = "louvain", 
  model = "glasso",
  corr = "auto",
  consensus.iter = 1000,
  consensus.method = c("highest_modularity"),
  plot.EGA = TRUE,
  seed = 1234
)

Output 1. EGA Output of the SAS Dataset

sas_ega
$network
           SAS01       SAS02       SAS03       SAS04        SAS05       SAS06
SAS01 0.00000000  0.13954516  0.00000000  0.16264704  0.000000000 0.000000000
SAS02 0.13954516  0.00000000  0.00000000  0.00000000  0.000000000 0.348424632
SAS03 0.00000000  0.00000000  0.00000000  0.00000000  0.170792804 0.000000000
SAS04 0.16264704  0.00000000  0.00000000  0.00000000  0.000000000 0.000000000
SAS05 0.00000000  0.00000000  0.17079280  0.00000000  0.000000000 0.035682121
SAS06 0.00000000  0.34842463  0.00000000  0.00000000  0.035682121 0.000000000
SAS07 0.00000000  0.01563465  0.10717373  0.00000000  0.058180097 0.038336611
SAS08 0.16078689  0.05036870  0.00000000  0.00000000  0.000000000 0.055876490
SAS09 0.21742781  0.00000000  0.00000000  0.00000000  0.000000000 0.000000000
SAS10 0.00000000  0.00000000 -0.02927052 -0.09422337  0.034917083 0.116653829
SAS11 0.04597770  0.00000000  0.00000000  0.17317008  0.002276250 0.000000000
SAS12 0.00000000  0.00000000  0.12289414  0.00000000  0.034216007 0.000000000
SAS13 0.00000000 -0.01641930  0.00000000  0.02743953 -0.015763521 0.000000000
SAS14 0.13558818  0.00000000  0.00000000  0.03053927  0.000000000 0.000000000
SAS15 0.00000000  0.00000000  0.00000000  0.35785117  0.000000000 0.000000000
SAS16 0.00000000  0.00000000  0.00000000  0.00000000  0.000000000 0.058876302
SAS17 0.02339492  0.00000000  0.17899135  0.00000000  0.000000000 0.000000000
SAS18 0.00000000  0.00000000 -0.01008430  0.00000000  0.000000000 0.000000000
SAS19 0.00000000  0.01177876  0.00000000  0.00000000  0.000000000 0.000000000
SAS20 0.00000000  0.00000000  0.00000000  0.23339857 -0.003220103 0.000000000
SAS21 0.00000000  0.00000000  0.05681180  0.00000000  0.000000000 0.000000000
SAS22 0.00000000  0.26072693  0.00000000  0.00000000  0.000000000 0.325681979
SAS23 0.00000000  0.00000000  0.12801261 -0.02982922  0.000000000 0.000000000
SAS24 0.00000000  0.00000000  0.09877589  0.00000000  0.414961600 0.003217748
           SAS07      SAS08      SAS09        SAS10       SAS11      SAS12
SAS01 0.00000000 0.16078689 0.21742781  0.000000000 0.045977704 0.00000000
SAS02 0.01563465 0.05036870 0.00000000  0.000000000 0.000000000 0.00000000
SAS03 0.10717373 0.00000000 0.00000000 -0.029270518 0.000000000 0.12289414
SAS04 0.00000000 0.00000000 0.00000000 -0.094223371 0.173170084 0.00000000
SAS05 0.05818010 0.00000000 0.00000000  0.034917083 0.002276250 0.03421601
SAS06 0.03833661 0.05587649 0.00000000  0.116653829 0.000000000 0.00000000
SAS07 0.00000000 0.17313361 0.00000000  0.000000000 0.000000000 0.13315382
SAS08 0.17313361 0.00000000 0.02170079  0.027907415 0.000000000 0.00000000
SAS09 0.00000000 0.02170079 0.00000000  0.000000000 0.278033696 0.00000000
SAS10 0.00000000 0.02790741 0.00000000  0.000000000 0.000000000 0.00000000
SAS11 0.00000000 0.00000000 0.27803370  0.000000000 0.000000000 0.03492633
SAS12 0.13315382 0.00000000 0.00000000  0.000000000 0.034926327 0.00000000
SAS13 0.00000000 0.01233652 0.00000000  0.000000000 0.032681972 0.00000000
SAS14 0.00000000 0.00000000 0.14402011  0.000000000 0.325525226 0.00000000
SAS15 0.00000000 0.00000000 0.28130196  0.000000000 0.008022036 0.00000000
SAS16 0.01521270 0.17468442 0.00000000  0.169175157 0.109709164 0.08173030
SAS17 0.08609070 0.00000000 0.00000000  0.000000000 0.000000000 0.27388038
SAS18 0.00000000 0.00000000 0.00000000  0.520522868 0.000000000 0.00000000
SAS19 0.11322437 0.15427475 0.00000000  0.000000000 0.000000000 0.00000000
SAS20 0.00000000 0.08736146 0.15566449 -0.025467660 0.014652457 0.00000000
SAS21 0.17191279 0.00000000 0.00000000  0.000000000 0.000000000 0.11382712
SAS22 0.02392736 0.06943374 0.00000000  0.000000000 0.000000000 0.00000000
SAS23 0.05533681 0.00000000 0.00000000  0.000000000 0.000000000 0.05837565
SAS24 0.05441600 0.00000000 0.00000000  0.004431237 0.000000000 0.15688726
             SAS13      SAS14        SAS15       SAS16        SAS17
SAS01  0.000000000 0.13558818  0.000000000  0.00000000  0.023394923
SAS02 -0.016419305 0.00000000  0.000000000  0.00000000  0.000000000
SAS03  0.000000000 0.00000000  0.000000000  0.00000000  0.178991353
SAS04  0.027439529 0.03053927  0.357851171  0.00000000  0.000000000
SAS05 -0.015763521 0.00000000  0.000000000  0.00000000  0.000000000
SAS06  0.000000000 0.00000000  0.000000000  0.05887630  0.000000000
SAS07  0.000000000 0.00000000  0.000000000  0.01521270  0.086090699
SAS08  0.012336524 0.00000000  0.000000000  0.17468442  0.000000000
SAS09  0.000000000 0.14402011  0.281301957  0.00000000  0.000000000
SAS10  0.000000000 0.00000000  0.000000000  0.16917516  0.000000000
SAS11  0.032681972 0.32552523  0.008022036  0.10970916  0.000000000
SAS12  0.000000000 0.00000000  0.000000000  0.08173030  0.273880380
SAS13  0.000000000 0.16999553  0.094692918  0.00000000  0.000000000
SAS14  0.169995530 0.00000000  0.000000000  0.00000000  0.071428064
SAS15  0.094692918 0.00000000  0.000000000 -0.11825009 -0.001281192
SAS16  0.000000000 0.00000000 -0.118250094  0.00000000  0.107426239
SAS17  0.000000000 0.07142806 -0.001281192  0.10742624  0.000000000
SAS18 -0.090593187 0.00000000 -0.004998356  0.05018332  0.000000000
SAS19  0.000000000 0.16485844  0.000000000  0.02669992  0.000000000
SAS20  0.318591947 0.00000000  0.208923077  0.00000000 -0.011322834
SAS21  0.000000000 0.00000000  0.000000000  0.03971838  0.303483878
SAS22  0.000000000 0.00000000  0.000000000  0.07634200  0.000000000
SAS23  0.000000000 0.00000000  0.000000000  0.00000000  0.119109123
SAS24 -0.002606614 0.00000000  0.000000000  0.00000000  0.031678809
             SAS18      SAS19        SAS20      SAS21       SAS22       SAS23
SAS01  0.000000000 0.00000000  0.000000000 0.00000000 0.000000000  0.00000000
SAS02  0.000000000 0.01177876  0.000000000 0.00000000 0.260726931  0.00000000
SAS03 -0.010084298 0.00000000  0.000000000 0.05681180 0.000000000  0.12801261
SAS04  0.000000000 0.00000000  0.233398568 0.00000000 0.000000000 -0.02982922
SAS05  0.000000000 0.00000000 -0.003220103 0.00000000 0.000000000  0.00000000
SAS06  0.000000000 0.00000000  0.000000000 0.00000000 0.325681979  0.00000000
SAS07  0.000000000 0.11322437  0.000000000 0.17191279 0.023927357  0.05533681
SAS08  0.000000000 0.15427475  0.087361457 0.00000000 0.069433744  0.00000000
SAS09  0.000000000 0.00000000  0.155664490 0.00000000 0.000000000  0.00000000
SAS10  0.520522868 0.00000000 -0.025467660 0.00000000 0.000000000  0.00000000
SAS11  0.000000000 0.00000000  0.014652457 0.00000000 0.000000000  0.00000000
SAS12  0.000000000 0.00000000  0.000000000 0.11382712 0.000000000  0.05837565
SAS13 -0.090593187 0.00000000  0.318591947 0.00000000 0.000000000  0.00000000
SAS14  0.000000000 0.16485844  0.000000000 0.00000000 0.000000000  0.00000000
SAS15 -0.004998356 0.00000000  0.208923077 0.00000000 0.000000000  0.00000000
SAS16  0.050183322 0.02669992  0.000000000 0.03971838 0.076342002  0.00000000
SAS17  0.000000000 0.00000000 -0.011322834 0.30348388 0.000000000  0.11910912
SAS18  0.000000000 0.14514638  0.000000000 0.00000000 0.130607390  0.00000000
SAS19  0.145146377 0.00000000  0.000000000 0.11580811 0.137329862  0.00000000
SAS20  0.000000000 0.00000000  0.000000000 0.00000000 0.000000000  0.00000000
SAS21  0.000000000 0.11580811  0.000000000 0.00000000 0.000000000  0.29848720
SAS22  0.130607390 0.13732986  0.000000000 0.00000000 0.000000000  0.04430207
SAS23  0.000000000 0.00000000  0.000000000 0.29848720 0.044302074  0.00000000
SAS24  0.032628469 0.04499005 -0.044072307 0.01715560 0.009946348  0.23398977
             SAS24
SAS01  0.000000000
SAS02  0.000000000
SAS03  0.098775892
SAS04  0.000000000
SAS05  0.414961600
SAS06  0.003217748
SAS07  0.054415999
SAS08  0.000000000
SAS09  0.000000000
SAS10  0.004431237
SAS11  0.000000000
SAS12  0.156887260
SAS13 -0.002606614
SAS14  0.000000000
SAS15  0.000000000
SAS16  0.000000000
SAS17  0.031678809
SAS18  0.032628469
SAS19  0.044990050
SAS20 -0.044072307
SAS21  0.017155604
SAS22  0.009946348
SAS23  0.233989772
SAS24  0.000000000
attr(,"methods")
attr(,"methods")$corr
[1] "auto"

attr(,"methods")$model.selection
[1] "ebic"

attr(,"methods")$lambda
[1] 0.0891578

attr(,"methods")$gamma
[1] 0.5

attr(,"methods")$lambda.min.ratio
[1] 0.1

attr(,"methods")$nlambda
[1] 100

attr(,"methods")$criterion
[1] 1860.728

attr(,"methods")$model
[1] "glasso"

attr(,"methods")$na.data
[1] "pairwise"


$wc
SAS01 SAS02 SAS03 SAS04 SAS05 SAS06 SAS07 SAS08 SAS09 SAS10 SAS11 SAS12 SAS13 
    1     2     3     1     3     2     3     2     1     2     1     3     1 
SAS14 SAS15 SAS16 SAS17 SAS18 SAS19 SAS20 SAS21 SAS22 SAS23 SAS24 
    1     1     2     3     2     2     1     3     2     3     3 
attr(,"methods")
attr(,"methods")$algorithm
[1] "Louvain"

attr(,"methods")$order
[1] "higher"

attr(,"methods")$consensus.method
[1] "highest_modularity"

attr(,"methods")$consensus.iter
[1] 1000

attr(,"class")
[1] "EGA.consensus"

$n.dim
[1] 3

$correlation
           SAS01       SAS02       SAS03        SAS04        SAS05        SAS06
SAS01 1.00000000  0.45050151  0.24967194  0.576901370  0.156090258  0.274741236
SAS02 0.45050151  1.00000000  0.35675943  0.112443369  0.324594358  0.734381597
SAS03 0.24967194  0.35675943  1.00000000  0.084179748  0.707831719  0.376180614
SAS04 0.57690137  0.11244337  0.08417975  1.000000000  0.006933899  0.063873652
SAS05 0.15609026  0.32459436  0.70783172  0.006933899  1.000000000  0.462750235
SAS06 0.27474124  0.73438160  0.37618061  0.063873652  0.462750235  1.000000000
SAS07 0.38621475  0.50561675  0.74802041  0.010381445  0.659436469  0.556733730
SAS08 0.53544185  0.53447075  0.43892091  0.293291065  0.368905070  0.557466853
SAS09 0.66876566  0.26735318  0.22238262  0.670860670  0.185359857  0.184092475
SAS10 0.06161738  0.37227403  0.19595297 -0.236661783  0.401508537  0.516202183
SAS11 0.61414144  0.29610128  0.30693388  0.638580697  0.283975518  0.231296557
SAS12 0.30580752  0.37774877  0.78417970  0.064062319  0.681693835  0.472668202
SAS13 0.41888420 -0.02185167  0.05971821  0.565439295 -0.085886452 -0.039364465
SAS14 0.62721419  0.35173142  0.28421673  0.557451916  0.289323549  0.280981193
SAS15 0.46247861  0.04609933 -0.01090062  0.778901586 -0.007712040  0.004442447
SAS16 0.32351327  0.42594353  0.47068450 -0.022272101  0.450059098  0.562817477
SAS17 0.40567939  0.44501063  0.80866158  0.058289812  0.633308028  0.469808758
SAS18 0.11429782  0.38089090  0.22154847 -0.142601109  0.373461851  0.494833084
SAS19 0.42942779  0.50822584  0.44853180  0.215425483  0.467846259  0.541318123
SAS20 0.46021119  0.11176153  0.10365194  0.728694922 -0.083878962  0.021621654
SAS21 0.36891785  0.40611555  0.77794743  0.069167466  0.657272626  0.444209613
SAS22 0.36849001  0.71213092  0.43224055  0.053177129  0.378409600  0.764847829
SAS23 0.29690027  0.40729668  0.77637732 -0.049357096  0.649425888  0.461439064
SAS24 0.26665122  0.39409972  0.76583079 -0.031063103  0.811862050  0.498912883
             SAS07     SAS08        SAS09       SAS10      SAS11        SAS12
SAS01  0.386214754 0.5354419  0.668765661  0.06161738 0.61414144  0.305807518
SAS02  0.505616752 0.5344707  0.267353175  0.37227403 0.29610128  0.377748767
SAS03  0.748020415 0.4389209  0.222382617  0.19595297 0.30693388  0.784179705
SAS04  0.010381445 0.2932911  0.670860670 -0.23666178 0.63858070  0.064062319
SAS05  0.659436469 0.3689051  0.185359857  0.40150854 0.28397552  0.681693835
SAS06  0.556733730 0.5574669  0.184092475  0.51620218 0.23129656  0.472668202
SAS07  1.000000000 0.6501769  0.227395451  0.37458139 0.32763751  0.792560371
SAS08  0.650176910 1.0000000  0.422216084  0.41084397 0.43275862  0.539182949
SAS09  0.227395451 0.4222161  1.000000000 -0.07427704 0.74945255  0.204638713
SAS10  0.374581386 0.4108440 -0.074277035  1.00000000 0.06956261  0.393290260
SAS11  0.327637507 0.4327586  0.749452548  0.06956261 1.00000000  0.383625310
SAS12  0.792560371 0.5391829  0.204638713  0.39329026 0.38362531  1.000000000
SAS13  0.094884643 0.2622670  0.531375047 -0.20356149 0.50170453  0.016818430
SAS14  0.338786511 0.4281414  0.686260656  0.12120248 0.75078638  0.350130592
SAS15 -0.009463858 0.2555588  0.726144654 -0.21162717 0.58145269  0.003829355
SAS16  0.622940563 0.6048300  0.124422122  0.56312231 0.36729482  0.635127165
SAS17  0.804617599 0.5341413  0.232928358  0.32541743 0.36101826  0.870185781
SAS18  0.413254601 0.3922600 -0.001471874  0.76321984 0.14748800  0.319170850
SAS19  0.672806890 0.6313736  0.301472870  0.36807826 0.39288356  0.543830374
SAS20  0.048452616 0.3294900  0.679076902 -0.20675211 0.57291549 -0.004475967
SAS21  0.819300497 0.5087784  0.178460885  0.32260309 0.32114793  0.832208788
SAS22  0.594225621 0.5922475  0.233721740  0.49336002 0.27158575  0.536326015
SAS23  0.764732286 0.5192142  0.225607943  0.35507357 0.27027980  0.794149413
SAS24  0.740429827 0.5082680  0.111821489  0.43366854 0.25493739  0.790278539
              SAS13     SAS14        SAS15         SAS16       SAS17
SAS01  0.4188842032 0.6272142  0.462478612  0.3235132739  0.40567939
SAS02 -0.0218516718 0.3517314  0.046099335  0.4259435265  0.44501063
SAS03  0.0597182078 0.2842167 -0.010900622  0.4706845038  0.80866158
SAS04  0.5654392953 0.5574519  0.778901586 -0.0222721008  0.05828981
SAS05 -0.0858864520 0.2893235 -0.007712040  0.4500590982  0.63330803
SAS06 -0.0393644648 0.2809812  0.004442447  0.5628174772  0.46980876
SAS07  0.0948846433 0.3387865 -0.009463858  0.6229405625  0.80461760
SAS08  0.2622669857 0.4281414  0.255558761  0.6048299776  0.53414127
SAS09  0.5313750470 0.6862607  0.726144654  0.1244221220  0.23292836
SAS10 -0.2035614905 0.1212025 -0.211627174  0.5631223107  0.32541743
SAS11  0.5017045253 0.7507864  0.581452689  0.3672948176  0.36101826
SAS12  0.0168184296 0.3501306  0.003829355  0.6351271652  0.87018578
SAS13  1.0000000000 0.5248455  0.585958886 -0.0001147154  0.01432239
SAS14  0.5248455009 1.0000000  0.523734642  0.3422057431  0.46257305
SAS15  0.5859588855 0.5237346  1.000000000 -0.1317530209 -0.02968242
SAS16 -0.0001147154 0.3422057 -0.131753021  1.0000000000  0.65735047
SAS17  0.0143223924 0.4625731 -0.029682418  0.6573504685  1.00000000
SAS18 -0.2115715898 0.1851136 -0.185727612  0.5385326017  0.38726915
SAS19  0.1035027401 0.5140042  0.142694749  0.5763181334  0.58363956
SAS20  0.6764333158 0.5048302  0.734121666  0.0030207669 -0.01223749
SAS21  0.0530719280 0.3885495 -0.013167035  0.6351422117  0.89157797
SAS22  0.0080194056 0.2946034  0.041344486  0.5955365969  0.55984339
SAS23 -0.0128571005 0.2861420 -0.006490026  0.5742870097  0.82945257
SAS24 -0.0811183782 0.2639681 -0.062066171  0.5481763441  0.77209228
             SAS18     SAS19        SAS20        SAS21       SAS22        SAS23
SAS01  0.114297818 0.4294278  0.460211189  0.368917847 0.368490015  0.296900274
SAS02  0.380890902 0.5082258  0.111761533  0.406115547 0.712130921  0.407296681
SAS03  0.221548469 0.4485318  0.103651936  0.777947434 0.432240546  0.776377320
SAS04 -0.142601109 0.2154255  0.728694922  0.069167466 0.053177129 -0.049357096
SAS05  0.373461851 0.4678463 -0.083878962  0.657272626 0.378409600  0.649425888
SAS06  0.494833084 0.5413181  0.021621654  0.444209613 0.764847829  0.461439064
SAS07  0.413254601 0.6728069  0.048452616  0.819300497 0.594225621  0.764732286
SAS08  0.392260027 0.6313736  0.329489987  0.508778371 0.592247493  0.519214170
SAS09 -0.001471874 0.3014729  0.679076902  0.178460885 0.233721740  0.225607943
SAS10  0.763219838 0.3680783 -0.206752115  0.322603089 0.493360018  0.355073571
SAS11  0.147488002 0.3928836  0.572915488  0.321147927 0.271585745  0.270279797
SAS12  0.319170850 0.5438304 -0.004475967  0.832208788 0.536326015  0.794149413
SAS13 -0.211571590 0.1035027  0.676433316  0.053071928 0.008019406 -0.012857100
SAS14  0.185113599 0.5140042  0.504830239  0.388549504 0.294603367  0.286142003
SAS15 -0.185727612 0.1426947  0.734121666 -0.013167035 0.041344486 -0.006490026
SAS16  0.538532602 0.5763181  0.003020767  0.635142212 0.595536597  0.574287010
SAS17  0.387269149 0.5836396 -0.012237489  0.891577966 0.559843395  0.829452568
SAS18  1.000000000 0.5281551 -0.162605751  0.336531644 0.560782544  0.352663327
